Yorkshire League Tables
League Table
| Division 1 | P | W | D | L | Points |
|---|---|---|---|---|---|
| Sheffield A | 7 | 7 | 0 | 0 | 112 |
| York A | 7 | 5 | 0 | 2 | 95 |
| Leeds A | 7 | 5 | 1 | 1 | 91 |
| Leeds B | 7 | 3 | 0 | 44 | 60 |
| Huddersfield A | 7 | 2 | 1 | 4 | 57 |
| Scarborough | 7 | 2 | 0 | 5 | 56 |
| Malton A | 7 | 2 | 1 | 4 | 53 |
| Leeds C | 7 | 0 | 1 | 6 | 36 |
League Table
| Division 3 | P | W | D | L | Points |
|---|---|---|---|---|---|
| Hull A | 7 | 7 | 0 | 0 | 107 |
| Sheffield C | 7 | 5 | 0 | 2 | 80 |
| Beauchief A | 7 | 4 | 0 | 3 | 78 |
| Sheffield D | 7 | 4 | 0 | 3 | 75 |
| Ilkley B | 7 | 2 | 0 | 5 | 65 |
| Doncaster B | 7 | 3 | 0 | 4 | 63 |
| York C | 7 | 2 | 0 | 5 | 54 |
| Wetherby A | 7 | 1 | 0 | 6 | 38 |
League Table
| Divison 4 | P | W | D | L | Points |
|---|---|---|---|---|---|
| Brighouse A | 7 | 4 | 1 | 2 | 87 |
| Shelley A | 7 | 4 | 1 | 2 | 83 |
| Leeds D | 7 | 4 | 0 | 3 | 80 |
| Harrogate B | 7 | 4 | 0 | 3 | 75 |
| Thirsk A | 7 | 4 | 0 | 3 | 68 |
| Garforth A | 7 | 2 | 1 | 4 | 61 |
| Huddersfield B | 7 | 2 | 2 | 3 | 56 |
| Wakefield B | 7 | 1 | 1 | 5 | 50 |
League Table
| Division 2 | P | W | D | L | Points |
|---|---|---|---|---|---|
| Harrogate A | 7 | 7 | 0 | 0 | 99 |
| Sheffield B | 7 | 6 | 0 | 1 | 89 |
| Bradford A | 7 | 5 | 0 | 2 | 82 |
| Keighley A | 7 | 4 | 0 | 3 | 72 |
| Wakefield A | 7 | 1 | 1 | 5 | 60 |
| Ilkley A | 7 | 1 | 2 | 4 | 57 |
| Doncaster A | 7 | 2 | 0 | 5 | 56 |
| York B | 7 | 0 | 1 | 6 | 45 |


