| Division 1 | P | W | D | L | Pts
|
|---|
| Bradford A | 7 | 5 | 0 | 2 | 99
| | York A | 7 | 6 | 1 | 0 | 98
| | Sheffield A | 7 | 4 | 1 | 2 | 82
| | Leeds A | 7 | 3 | 0 | 4 | 82
| | Scarborough A | 7 | 4 | 0 | 3 | 60
| | Doncaster A | 7 | 2 | 0 | 5 | 48
| | Huddersfield A | 7 | 2 | 0 | 5 | 46
| | Sheffield B | 7 | 1 | 0 | 6 | 45
| |
|
| Division 2 | P | W | D | L | Pts
|
|---|
| Hull A | 7 | 7 | 0 | 0 | 100
| | Malton A | 7 | 3 | 0 | 4 | 82
| | Keighley A | 7 | 4 | 0 | 3 | 81
| | Harrogate A | 7 | 4 | 0 | 3 | 79
| | Leeds B | 7 | 5 | 0 | 2 | 78
| | Bradford B | 7 | 2 | 0 | 5 | 58
| | Ilkley A | 7 | 1 | 0 | 6 | 47
| | Sheffield C | 7 | 2 | 0 | 5 | 35
| |
|
| Division 3 | P | W | D | L | Pts
|
|---|
| Wakefield A | 7 | 5 | 0 | 2 | 88
| | Leeds C | 7 | 4 | 0 | 3 | 88
| | Sheffield D | 7 | 5 | 0 | 2 | 76
| | York B | 7 | 4 | 0 | 3 | 76
| | Sheffield E | 7 | 3 | 2 | 2 | 71
| | York C | 7 | 3 | 1 | 3 | 66
| | Wetherby A | 7 | 2 | 0 | 5 | 61
| | Garforth A | 7 | 0 | 1 | 6 | 34
| |
| Division 4 | P | W | D | L | Pts
|
|---|
| Huddersfield B | 7 | 4 | 1 | 2 | 86
| | Thirsk A | 7 | 4 | 0 | 3 | 84
| | Ripon | 7 | 4 | 0 | 3 | 75
| | Doncaster B | 7 | 4 | 0 | 3 | 70
| | Malton B | 7 | 3 | 0 | 4 | 68
| | Sheffield F | 7 | 3 | 0 | 4 | 63
| | Brighouse A | 7 | 2 | 1 | 4 | 61
| | Wetherby B | 7 | 3 | 0 | 4 | 53
|
|
|
| Division 5 | P | W | D | L | Pts
|
|---|
| Harrogate B | 7 | 5 | 0 | 2 | 91
| | Ilkley B | 7 | 4 | 1 | 2 | 86
| | Wakefield B | 7 | 4 | 0 | 3 | 82
| | Sheffield G | 7 | 3 | 2 | 2 | 72
| | Hull B | 7 | 2 | 2 | 3 | 69
| | Scarborough B | 7 | 3 | 1 | 3 | 63
| | Halifax A | 7 | 2 | 0 | 5 | 50
| | Bridlington | 7 | 2 | 1 | 4 | 49
|
|
|
| Division 6 | P | W | D | L | Pts
|
|---|
| Beauchief A | 7 | 6 | 0 | 1 | 99
| | Bradford C | 7 | 6 | 0 | 1 | 95
| | Wensleydale | 7 | 4 | 1 | 2 | 90
| | Leeds D | 7 | 3 | 0 | 4 | 68
| | Ilkley C | 7 | 4 | 0 | 3 | 66
| | Sheffield H | 7 | 2 | 0 | 5 | 54
| | Harrogate C | 7 | 2 | 0 | 5 | 45
| | Brighouse B | 7 | 0 | 1 | 6 | 43
| |
| Division 7 | P | W | D | L | Pts
|
|---|
| Keighley B | 7 | 7 | 0 | 0 | 104
| | Doncaster D | 7 | 5 | 0 | 2 | 86
| | Shelley | 7 | 3 | 1 | 3 | 84
| | Hull C | 7 | 4 | 0 | 3 | 76
| | Ilkley D | 7 | 3 | 0 | 4 | 57
| | Doncaster C | 7 | 2 | 1 | 4 | 52
| | Wetherby C | 7 | 1 | 1 | 5 | 51
| | Garforth B | 7 | 0 | 3 | 4 | 50
|
|
|
| Division 8 | P | W | D | L | Pts
|
|---|
| Beauchief B | 7 | 4 | 0 | 3 | 89
| | Leeds E | 7 | 4 | 1 | 2 | 80
| | Bradford D | 7 | 4 | 2 | 1 | 78
| | Sheffield I | 7 | 4 | 1 | 2 | 70
| | Wakefield C | 7 | 2 | 1 | 4 | 63
| | Huddersfield C | 7 | 2 | 1 | 4 | 63
| | Barnsley | 7 | 2 | 1 | 4 | 61
| | Halifax B | 7 | 1 | 3 | 3 | 56
|
|
|
| Division 9 | P | W | D | L | Pts
|
|---|
| York D | 7 | 6 | 1 | 0 | 108
| | Keighley C | 7 | 5 | 1 | 1 | 99
| | Keighley D | 7 | 6 | 0 | 1 | 87
| | Harrogate E | 7 | 3 | 0 | 4 | 77
| | Garforth C | 7 | 3 | 0 | 4 | 58
| | Halifax C | 7 | 1 | 1 | 5 | 47
| | Sheffield J | 7 | 1 | 1 | 5 | 39
| | Harrogate D | 7 | 1 | 0 | 6 | 39
| |
| Division 10a | P | W | D | L | Pts
|
|---|
| Thirsk B | 6 | 4 | 0 | 2 | 92
| | Huddersfield F | 6 | 6 | 0 | 0 | 82
| | Huddersfield D | 6 | 3 | 0 | 3 | 69
| | Leeds F | 6 | 3 | 0 | 3 | 62
| | Bradford F | 6 | 1 | 0 | 5 | 29
| | Halifax D | 6 | 0 | 0 | 6 | 6
|
|
|
| Division 10 Play-off
|
|---|
| Thirsk B |
| | Huddersfield E | +13 imps
|
|
|
| Division 10b | P | W | D | L | Pts
|
|---|
| Huddersfield E | 7 | 5 | 0 | 2 | 98
| | Ilkley E | 7 | 5 | 1 | 1 | 93
| | Doncaster E | 7 | 4 | 2 | 1 | 91
| | Wakefield D | 7 | 5 | 0 | 2 | 90
| | Keighley E | 7 | 3 | 0 | 4 | 65
| | Bradford E | 7 | 0 | 1 | 6 | 42
| | Brighouse C | 7 | 1 | 0 | 6 | 30
| | Keighley E's score includes an adjustment for the match they could not play
|
|