| Division 1 | Hands
|
|---|
| Hull A | 4 | 16 | York A
| | Leeds A | 14 | 6 | Scarborough A
| | Malton A | | | BYE
| | Sheffield A | 16 | 4 | Doncaster A
|
| |
| Division 2 | Hands
|
|---|
| Harrogate A | 10 | 10 | Wakefield A
| | Huddersfield A | 10 | 10 | Leeds B
| | Keighley A | 8 | 12 | Leeds C
| | Sheffield B | 9 | 11 | Bradford B
|
| |
| Division 3
|
|---|
| Ilkley A | 4 | 16 | Sheffield C
| | Thirsk A | 4 | 16 | Huddersfield B
| | York B | 3 | 17 | Sheffield D
| | York C | 10 | 10 | Sheffield E
|
|
| Division 4
|
|---|
| Harrogate B | 17 | 3 | Ilkley B
| | Ripon | 7 | 13 | Doncaster B
| | Sheffield F | 0 | 20 | Malton B
| | Wetherby A | 14 | 6 | Garforth A
|
| |
| Division 5
|
|---|
| Beauchief A | 16 | 4 | Bradford C
| | Hull B | 4 | 16 | Scarborough B
| | Sheffield G | 10 | 10 | Wakefield B
| | Wetherby B | 4 | 16 | Brighouse A
|
| |
| Division 6
|
|---|
| Bridlington | 11 | 9 | Wensleydale
| | Doncaster D | 15 | 5 | Ilkley C
| | Keighley B | 15 | 5 | Shelley
| | Leeds D | 12 | 8 | Halifax A
|
|
| Division 7
|
|---|
| Beauchief B | 3 | 17 | Doncaster C
| | Bradford D | 9 | 11 | Leeds E
| | Harrogate C | 0 | 20 | Brighouse B
| | Ilkley D | 5 | 15 | Hull C
|
| |
| Division 8
|
|---|
| Huddersfield C | 6 | 14 | Wetherby C
| | Sheffield H | 3 | 17 | Keighley D
| | Wakefield C | 12 | 8 | Keighley C
| | York D | 15 | 5 | Garforth B
|
| |
| Division 9
|
|---|
| Barnsley A | 8 | 12 | Huddersfield E
| | Doncaster E | 4 | 16 | Harrogate E
| | Halifax B | 3 | 17 | Huddersfield F
| | Thirsk B | 17 | 3 | Ilkley E
|
|
| Division 10a
|
|---|
| Bradford F | 0 | 20 | Leeds F
| | Huddersfield D | 9 | 11 | Sheffield I
|
| |
| Division 10b
|
|---|
| Keighley E | 0 | 20 | Brighouse C
| | Wakefield D | 12 | 8 | Harrogate D
|
| |
| Cross Division 10
|
|---|
| Halifax C | 7 | 13 | Bradford E
| | Barnsley B | 6 | 14 | York E
|
|